In short
- The abbreviations on a report are international shorthand, not a secret. CBC is the blood count, MCV the average size of red blood cells, eGFR an estimate of kidney function.
- The prefix tells you the sample type: S- serum, P- plasma, K- whole blood (from Slovenian “kri”), U- urine, F- stool.
- Below is a glossary of 76 abbreviations with a short explanation and a link to the full marker profile.
- The same test can have two abbreviations (ALT = SGPT, AST = SGOT, GGT = γ-GT) — the meaning is the same.
A report is written in the language of the laboratory, not the patient. This glossary translates the most common abbreviations you will see on a blood test report. For each one it sends you to the explanation: what the marker measures, what deviations mean and how to prepare for a repeat measurement.
Sample labels — what the letters before the name mean
| Label | Meaning | Explanation |
|---|---|---|
| CBC | Complete blood count (hemogram) | The basic overview of blood cells: red, white and platelets. |
| Diff | Differential blood count | The breakdown of white blood cells into types (neutrophils, lymphocytes, monocytes, eosinophils, basophils). |
| S- | Serum | Sample label: the test was done on serum, e.g. S-TSH. |
| P- | Plasma | Sample label: the test was done on plasma, e.g. P-glucose. |
| K- | Whole blood | Sample label: the test was done on whole blood, e.g. K-HbA1c. |
| U- | Urine | Sample label: the test was done on urine, e.g. U-albumin. |
| dU- | 24-hour urine | A sample of urine collected over 24 hours. |
| F- | Stool | Sample label for a stool sample, e.g. F-Helicobacter pylori. |
Example: S-TSH means the thyroid hormone measured in serum; U-albumin means albumin in urine. The same test on different sample types has different reference values, so the label is not a detail.
Glossary of abbreviations, A to Z
Clicking a link opens the full marker profile: what it measures, why it matters, how to prepare and what deviations mean.
| Abbreviation | Full name | What it measures | |
|---|---|---|---|
| Hb | Hemoglobin | Hemoglobin — the pigment of red blood cells that carries oxygen | profile → |
| Hct | Hematocrit | Hematocrit — the share of blood taken up by red blood cells | profile → |
| RBC / E | Red blood cells (RBC) | Red blood cells (RBC) — erythrocytes (oxygen transport) | profile → |
| PLT / Tr | Platelets | Platelets — the blood cells for clotting | profile → |
| MCV | MCV | MCV — mean volume of red blood cells | profile → |
| MCH | MCH | MCH — mean hemoglobin content of a red blood cell | profile → |
| MCHC | MCHC | MCHC — hemoglobin concentration in red blood cells | profile → |
| RDW | RDW (red cell distribution width) | RDW — the spread of red blood cell sizes | profile → |
| hs-CRP | hs-CRP | High-sensitivity CRP — an indicator of low-grade inflammation | profile → |
| SR / ESR | ESR (sedimentation rate) | ESR (sedimentation rate) — a non-specific indicator of inflammation | profile → |
| GLU | Fasting glucose | Fasting glucose — blood sugar after an overnight fast | profile → |
| HbA1c | HbA1c | HbA1c (glycated hemoglobin) — average blood sugar over the last ~3 months | profile → |
| CHOL | Total cholesterol | Total cholesterol — the sum of cholesterol in all particles | profile → |
| LDL | LDL cholesterol | LDL cholesterol — cholesterol in atherogenic (LDL) particles | profile → |
| HDL | HDL cholesterol | HDL cholesterol — the so-called protective cholesterol | profile → |
| TG | Triglycerides | Triglycerides — fats in the blood | profile → |
| ApoB | ApoB | Apolipoprotein B — the number of atherogenic (artery-damaging) particles; each such particle carries one ApoB | profile → |
| Lp(a) | Lp(a) | Lipoprotein(a) — a mostly genetically determined atherogenic particle | profile → |
| AST / SGOT | AST | Liver enzyme (AST), less specific (also muscle/heart) | profile → |
| ALT / SGPT | ALT | Liver enzyme (ALT), released when liver cells are under strain | profile → |
| GGT / γ-GT | GGT | Enzyme of the liver/bile ducts, sensitive to alcohol | profile → |
| ALP | Alkaline phosphatase (ALP) | Alkaline phosphatase — an enzyme from the liver/bile ducts and bones | profile → |
| BIL | Bilirubin (total) | A breakdown product of hemoglobin, processed by the liver | profile → |
| KREA | Creatinine | Creatinine — a muscle waste product cleared by the kidneys | profile → |
| eGFR | eGFR | Estimated glomerular filtration rate (eGFR) — how well the kidneys clean the blood | profile → |
| BUN / urea | Urea | Urea — a waste product of protein metabolism cleared by the kidneys | profile → |
| UA | Uric acid | Uric acid — the end product of purine metabolism | profile → |
| CysC | Cystatin C | Cystatin C — a protein for assessing the kidneys, less dependent on muscle mass than creatinine | profile → |
| TSH | TSH | TSH — the pituitary hormone that regulates the thyroid (feedback loop) | profile → |
| fT4 | fT4 (free thyroxine) | fT4 (free thyroxine) — the main circulating thyroid hormone | profile → |
| fT3 | fT3 (free triiodothyronine) | fT3 (free triiodothyronine) — the active thyroid hormone | profile → |
| anti-TPO / TPOAb | Anti-TPO antibodies | Antibodies against thyroid peroxidase (anti-TPO) | profile → |
| anti-TG / TgAb | Anti-Tg antibodies (thyroglobulin) | Antibodies against thyroglobulin (anti-Tg) — an indicator of an autoimmune process in the thyroid | profile → |
| FER | Ferritin | Ferritin — the body's iron stores | profile → |
| Fe | Iron | Serum iron — the current amount of iron in the blood | profile → |
| TIBC | TIBC (total iron-binding capacity) | Total iron-binding capacity (TIBC) — how much more iron the blood can bind | profile → |
| TRF | Transferrin | Transferrin — the protein that carries iron | profile → |
| TSAT / saturation | Transferrin saturation | Transferrin saturation — the share of transferrin occupied by iron | profile → |
| 25(OH)D | Vitamin D (25-OH) | Vitamin D (25-OH) — for bones, the immune system and mood | profile → |
| B12 / cobalamin | Vitamin B12 | Vitamin B12 — for blood and the nervous system; from animal sources | profile → |
| FOL | Folate | Folate (vitamin B9) — for cell division and blood formation | profile → |
| T / testo | Testosterone | Testosterone — the main male sex hormone (also in women, to a lesser extent) | profile → |
| E2 | Estradiol | Estradiol — the main estrogen | profile → |
| P4 | Progesterone | Progesterone — the hormone of the second half of the cycle and of pregnancy | profile → |
| FSH | FSH | FSH — follicle-stimulating hormone (ovaries/testes) | profile → |
| LH | LH | LH — luteinizing hormone (pituitary) | profile → |
| PRL | Prolactin | Prolactin — a pituitary hormone | profile → |
| SHBG | SHBG | SHBG — the protein that binds sex hormones | profile → |
| DHEA-S | DHEA-S | DHEA-S — the main adrenal androgen precursor; an indicator of adrenal activity | profile → |
| AMH | AMH (anti-Müllerian hormone) | AMH (anti-Müllerian hormone) — an indicator of ovarian reserve; released by small antral follicles | profile → |
| F / cortisol | Cortisol (morning) | Cortisol (morning) — the adrenal stress hormone | profile → |
| PSA | PSA (prostate) | PSA — prostate-specific antigen | profile → |
| NT-proBNP | NT-proBNP | NT-proBNP — an indicator of strain on the heart | profile → |
| HCY | Homocysteine | An amino acid; a high level is a cardiovascular risk factor | profile → |
| INS | Fasting insulin | Fasting insulin — the hormone that regulates the entry of sugar into cells | profile → |
| ALB | Albumin | Albumin — the main protein in the blood (made by the liver) | profile → |
| Ca | Calcium | Calcium — a mineral for bones, nerves, muscles | profile → |
| Mg | Magnesium | Magnesium — a mineral for muscles, nerves, heart rhythm, sleep | profile → |
| P / PO₄ | Phosphate | Phosphate — a mineral regulated by the kidneys and parathyroid glands | profile → |
| Na | Sodium | Sodium — the main extracellular electrolyte (salt) | profile → |
| K | Potassium | Potassium — an electrolyte crucial for heart rhythm and muscles | profile → |
| Cl | Chloride | Chloride — an electrolyte linked to acid/base balance | profile → |
| Zn | Zinc | Zinc — a mineral for immunity, skin, healing | profile → |
| CK / CPK | CK (creatine kinase) | Creatine kinase (CK) — a muscle enzyme that leaks into the blood with muscle strain or damage | profile → |
| LDH | LDH | Lactate dehydrogenase — an enzyme from many tissues | profile → |
| INR | INR | INR — prothrombin time ratio (clotting speed) | profile → |
| aPTT | aPTT | aPTT — an indicator of the intrinsic clotting pathway | profile → |
| D-dimer | D-dimer | D-dimer — a breakdown product of blood clots | profile → |
Abbreviations that people most often misunderstand
- CRP vs. hs-CRP. The same protein, two tests. Ordinary CRP is used for infections (limit around 5 mg/L). High-sensitivity hs-CRP is used to assess silent inflammation (the relevant bands are below 1, 1–3 and above 3 mg/L).
- eGFR is not measured but calculated. It is worked out from creatinine, age and sex. In very muscular people it looks worse than it is. That is why cystatin C is added when there is doubt.
- MCV and RDW go together. Low MCV with high RDW most often means iron deficiency. High MCV points toward B12 and folate.
- Fe is not ferritin. Serum iron changes by up to a third during the day. Ferritin shows the stores, and transferrin saturation (TSAT) shows how well the iron is being used.
- TSH is a pituitary hormone, not a thyroid hormone. When the thyroid works too little, TSH rises — so high TSH means a slow thyroid.
Frequently asked questions
What does H or L next to a value mean?
H (high) means above the reference range, L (low) below it. The flag only tells you the relation to the limit, not whether it is a disease.
Why does it say S- before the test name?
Because the test was done on serum. P- means plasma, K- whole blood, U- urine, F- stool. Reference values differ between sample types.
ALT and SGPT — are they the same thing?
Yes. SGPT is the older name for ALT, and SGOT for AST. Both measure liver enzymes.
Where do I find an explanation for a marker that is not in the glossary?
The marker lexicon explains each test in detail. You can reach it through the search box in the page header or by clicking any "profile" link in the table.
Sources: Marker names and meanings come from our knowledge base (131 markers), which refers to: IFCC (enzyme nomenclature), EFLM (pre-analytics and urine tests), NORIP (reference intervals), KDIGO 2024 (eGFR), ETA (thyroid), WHO 2020 (ferritin, hemoglobin), ESC/EAS 2019 (lipids).




